<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Physics4You.Info</title>
	<atom:link href="http://physics4u.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://physics4u.info</link>
	<description>Physics Made Easy and Simple -- Like Storytelling</description>
	<lastBuildDate>Sun, 18 Apr 2010 15:08:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Using Sunlight More Efficiently by TONY-CLIVE</title>
		<link>http://physics4u.info/?p=51&#038;cpage=1#comment-217</link>
		<dc:creator>TONY-CLIVE</dc:creator>
		<pubDate>Sun, 18 Apr 2010 15:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://physics4u.info/?p=51#comment-217</guid>
		<description>Iwould like to get more information</description>
		<content:encoded><![CDATA[<p>Iwould like to get more information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Particle Colliders in Physics by meera</title>
		<link>http://physics4u.info/?p=19&#038;cpage=1#comment-177</link>
		<dc:creator>meera</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://physics4u.info/?p=19#comment-177</guid>
		<description>very very valuable course material.</description>
		<content:encoded><![CDATA[<p>very very valuable course material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branches of Physics by john</title>
		<link>http://physics4u.info/?p=6&#038;cpage=1#comment-160</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 03 Jun 2009 08:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://physics4u.info/?p=6#comment-160</guid>
		<description>your approach in presenting physics inspires me to become a better teacher of the subject. i will place your site in mine so i could always refer to your work.
more power!</description>
		<content:encoded><![CDATA[<p>your approach in presenting physics inspires me to become a better teacher of the subject. i will place your site in mine so i could always refer to your work.<br />
more power!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Can Enjoy Physics by Alan</title>
		<link>http://physics4u.info/?p=13&#038;cpage=1#comment-159</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://physics4u.info/?p=13#comment-159</guid>
		<description>a mature student wanting to studt physics at my own pace. can you suggest any suitable courses for me?

regards

Alan</description>
		<content:encoded><![CDATA[<p>a mature student wanting to studt physics at my own pace. can you suggest any suitable courses for me?</p>
<p>regards</p>
<p>Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound and its measurement by Jameel M.A.Suliman</title>
		<link>http://physics4u.info/?p=10&#038;cpage=1#comment-156</link>
		<dc:creator>Jameel M.A.Suliman</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://physics4u.info/?p=10#comment-156</guid>
		<description>Really, the subject is very good.
Thanks.</description>
		<content:encoded><![CDATA[<p>Really, the subject is very good.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound and its measurement by Jameel M.A.Suliman</title>
		<link>http://physics4u.info/?p=10&#038;cpage=1#comment-155</link>
		<dc:creator>Jameel M.A.Suliman</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://physics4u.info/?p=10#comment-155</guid>
		<description>No comment, the subject is very good .
Please I ask, if I can get the electronic circuit digram to find the velocity of sound by it. Thanks.</description>
		<content:encoded><![CDATA[<p>No comment, the subject is very good .<br />
Please I ask, if I can get the electronic circuit digram to find the velocity of sound by it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relativity by Arun</title>
		<link>http://physics4u.info/?p=8&#038;cpage=1#comment-113</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Sat, 29 Nov 2008 04:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://physics4u.info/?p=8#comment-113</guid>
		<description>sir,
    Being candid I am a biginner in physics eventhouh i am an M.Phil student.2 days back  i read a portion of relativity.In Lowrent&#039;s transformation for transformaion they are multiplying time as well as postion cordinates with lowrent&#039;s factor.but in lengh contraction diviton comes?why this paradox?It may be my wrong thoughts.I hope to get a solution from you sir.</description>
		<content:encoded><![CDATA[<p>sir,<br />
    Being candid I am a biginner in physics eventhouh i am an M.Phil student.2 days back  i read a portion of relativity.In Lowrent&#8217;s transformation for transformaion they are multiplying time as well as postion cordinates with lowrent&#8217;s factor.but in lengh contraction diviton comes?why this paradox?It may be my wrong thoughts.I hope to get a solution from you sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electromagnetism by Electro Magnetic Radiation</title>
		<link>http://physics4u.info/?p=7&#038;cpage=1#comment-30</link>
		<dc:creator>Electro Magnetic Radiation</dc:creator>
		<pubDate>Sat, 23 Aug 2008 09:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://physics4u.info/?p=7#comment-30</guid>
		<description>This is a great subject with good data so well done on your success and interesting topic it should be discussed. Did you totally agree with the top half of this? I wonder about Electro Magnetic Radiation. The rest was fine and informative. Ill check back soon for any added comments, thanks.</description>
		<content:encoded><![CDATA[<p>This is a great subject with good data so well done on your success and interesting topic it should be discussed. Did you totally agree with the top half of this? I wonder about Electro Magnetic Radiation. The rest was fine and informative. Ill check back soon for any added comments, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relativity by para sayma makinası</title>
		<link>http://physics4u.info/?p=8&#038;cpage=1#comment-9</link>
		<dc:creator>para sayma makinası</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://physics4u.info/?p=8#comment-9</guid>
		<description>Albert Einstein&#039;s contribution to physics was perhaps not quite what the layman usually thinks it was. Albert Einstein was asked to poseso many times that he said if he hadn&#039;t been a physicist, he could havemade a living as a model.  Albert Einstein was the most famous and influential scientist of the twentieth century; his discoveries transformed both the world itself and our understanding of it. &quot; -- Albert Einstein&quot;So long as they don&#039;t get violent, I want to let everyone say whatthey wish, for I myself have always said exactly what pleased me.</description>
		<content:encoded><![CDATA[<p>Albert Einstein&#8217;s contribution to physics was perhaps not quite what the layman usually thinks it was. Albert Einstein was asked to poseso many times that he said if he hadn&#8217;t been a physicist, he could havemade a living as a model.  Albert Einstein was the most famous and influential scientist of the twentieth century; his discoveries transformed both the world itself and our understanding of it. &#8221; &#8212; Albert Einstein&#8221;So long as they don&#8217;t get violent, I want to let everyone say whatthey wish, for I myself have always said exactly what pleased me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branches of Physics by Andrew</title>
		<link>http://physics4u.info/?p=6&#038;cpage=1#comment-2</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 20 Apr 2008 05:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://physics4u.info/?p=6#comment-2</guid>
		<description>Hi, I found your blog via Google while searching for atomic model and your post regarding hes of Physics : Physics For You looks very interesting for me.</description>
		<content:encoded><![CDATA[<p>Hi, I found your blog via Google while searching for atomic model and your post regarding hes of Physics : Physics For You looks very interesting for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
